Meter Start From Your Pick-Up Place.
Waiting Charges: Free for First 10 Minutes.
Night Charges (10 PM to 6AM) applicable.
Packages Also Available @ Special Rates.
VEHICLE TYPE | Minimum Rate | Additional Charges Per KM | Waiting Charges | ||
---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | ||
Mini | Rs:90/- (3 KM) |
Rs:19/- | Rs:21/- | Rs.2/- (Per Min) | |
Sedan | Rs:100/- (4 KM) |
Rs:20/- | Rs:22/- | Rs.2/- (Per Min) |
Outstation Tariff
HRS | Kms | Indica | INDIGO / DZIRE / ETIOS | TAVERA / XYLO | INNOVA | |||
---|---|---|---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | Non A/c | A/c | A/c | ||
2 | 20 | 400 | 435 | 410 | 440 | 650 | 700 | 850 |
3 | 30 | 510 | 555 | 530 | 570 | 790 | 850 | 1020 |
4 | 40 | 620 | 675 | 650 | 700 | 930 | 1000 | 1190 |
4 | 50 | 730 | 795 | 770 | 830 | 1070 | 1150 | 1360 |
4 | 60 | 840 | 915 | 890 | 960 | 1210 | 1300 | 1530 |
4 | 70 | 950 | 1035 | 1010 | 1090 | 1350 | 1450 | 1170 |
4 | 80 | 1060 | 1155 | 1130 | 1220 | 1490 | 1600 | 1870 |
4 | 90 | 1170 | 1275 | 1250 | 1350 | 1630 | 1750 | 2040 |
5 | 100 | 1280 | 1395 | 1370 | 1480 | 1770 | 1900 | 2210 |
5 | 110 | 1390 | 1515 | 1490 | 1610 | 1910 | 2050 | 2380 |
5 | 120 | 1500 | 1635 | 1610 | 1740 | 2050 | 2200 | 2550 |
5 | 130 | 1610 | 1755 | 1730 | 1870 | 2190 | 2350 | 2720 |
5 | 140 | 1720 | 1875 | 1850 | 2000 | 2330 | 2500 | 2890 |
6 | 150 | 1830 | 1995 | 1970 | 2130 | 2470 | 2650 | 3060 |
6 | 160 | 1940 | 2115 | 2090 | 2260 | 2610 | 2800 | 3230 |
6 | 170 | 2050 | 2235 | 2210 | 2390 | 2750 | 2950 | 3400 |
6 | 180 | 2160 | 2355 | 2330 | 2520 | 2890 | 3100 | 3570 |
6 | 190 | 2270 | 2475 | 2450 | 2650 | 3030 | 3250 | 3740 |
7 | 200 | 2380 | 2595 | 2570 | 2780 | 3170 | 3400 | 3910 |
7 | 210 | 2490 | 2715 | 2690 | 2910 | 3310 | 3550 | 4080 |
7 | 220 | 2600 | 2835 | 2810 | 3040 | 3450 | 3700 | 4250 |
8 | 230 | 2710 | 2995 | 2930 | 3170 | 3590 | 3850 | 4390 |
8 | 240 | 2820 | 3075 | 3050 | 3300 | 3730 | 4000 | 4560 |
8 | 250 | 2930 | 3195 | 3170 | 3430 | 3870 | 4150 | 4730 |
9 | 260 | 3040 | 3315 | 3290 | 3560 | 4010 | 4300 | 4900 |
9 | 270 | 3150 | 3435 | 3410 | 3690 | 4150 | 4450 | 5070 |
9 | 280 | 3260 | 3555 | 3530 | 3820 | 4290 | 4600 | 5240 |
10 | 290 | 3370 | 3675 | 3650 | 3950 | 4430 | 4750 | 5410 |
10 | 300 | 3480 | 3795 | 3770 | 4080 | 4570 | 4900 | 5580 |
10 | 310 | 3590 | 3915 | 3890 | 4210 | 4710 | 5050 | 5750 |
11 | 320 | 3700 | 4035 | 4010 | 4340 | 4850 | 5200 | 5920 |
11 | 330 | 3810 | 4155 | 4130 | 4470 | 4990 | 5350 | 6090 |
11 | 340 | 3920 | 4275 | 4250 | 4600 | 5130 | 5500 | 6260 |
12 | 350 | 4030 | 4395 | 4370 | 4730 | 5270 | 5650 | 6430 |
12 | 360 | 4140 | 4515 | 4490 | 4860 | 5410 | 5800 | 6600 |
12 | 370 | 4250 | 4635 | 4610 | 4990 | 5550 | 5950 | 6770 |
13 | 380 | 4360 | 4755 | 4730 | 5120 | 5690 | 6100 | 6940 |
13 | 390 | 4470 | 4875 | 4850 | 5250 | 5830 | 6250 | 7110 |
13 | 400 | 4580 | 4995 | 4970 | 5380 | 5970 | 6400 | 7280 |
14 | 410 | 4690 | 5115 | 5090 | 5510 | 6110 | 6550 | 7450 |
14 | 420 | 4800 | 5235 | 5210 | 5640 | 6250 | 6700 | 7620 |
14 | 430 | 4910 | 2355 | 5330 | 5770 | 6390 | 6850 | 7790 |
15 | 440 | 5020 | 5475 | 5450 | 5900 | 6530 | 7000 | 7960 |
15 | 450 | 5130 | 5595 | 5570 | 6030 | 6670 | 7150 | 8130 |
15 | 460 | 5240 | 5715 | 5690 | 6160 | 6810 | 7300 | 8300 |
5 | 470 | 5350 | 5835 | 5810 | 6290 | 6950 | 7450 | 8470 |
16 | 480 | 5460 | 5955 | 5930 | 6420 | 7090 | 4600 | 8640 |
16 | 490 | 5570 | 6075 | 6050 | 6550 | 7230 | 7750 | 8810 |
17 | 500 | 5680 | 6195 | 6170 | 6680 | 7370 | 7900 | 8980 |
20 | 600 | 6780 | 7395 | 7370 | 7980 | 8770 | 9400 | 10680 |
23 | 700 | 7880 | 8595 | 8570 | 9280 | 10170 | 10900 | 12380 |
28 | 800 | 8980 | 9795 | 9770 | 10580 | 11570 | 12400 | 14080 |
33 | 900 | 10080 | 10995 | 10970 | 11880 | 12970 | 13900 | 15780 |
38 | 1000 | 11180 | 12195 | 12170 | 13180 | 14370 | 15400 | 17480 |
Package Tariff Additional Charges Per Km
VEHICLE TYPE | Indica | INDIGO / DZIRE / ETIOS | TAVERA / XYLO | INNOVA | |||
---|---|---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | Non A/c | A/c | A/c | |
TYPE | Rs:11.00 | Rs:12.00 | Rs:12.00 | Rs:13.00 | Rs:14.00 | Rs:15.00 | Rs:17.00 |
Package Tariff Additional Hour Charges
VEHICLE TYPE | Indica | INDIGO / DZIRE / ETIOS | TAVERA / XYLO | INNOVA | ||||
---|---|---|---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | Non A/c | A/c | A/c | ||
TYPE | Rs:70 | Rs:70 | Rs:90 | Rs:100 |
Note
Toll, Parking, Food & Permit charges paid by the customer.
Hills Fare : Indica RS: 3.5/- Sedan, Muv, Suv Rs: 5/-
First 3 Luggage Free Additional Every 3 Lug Rs.25/- Will be Added